Sale
UMIDIGI Power 5 Android 11 Global Version Mobile Phone 3GB/4GB 64GB/128GB Helio G25 Smartphone 6150mAh 6.53'' Unlock Cellphone
$111.75 – $151.05
- Description
- Additional information
Description

Additional information
| Charging Power | Other |
|---|---|
| Touch Screen | Yes |
| Bluetooth Version | 5.0 |
| Memory Card Type | Shared with SIM slot |
| Rear Camera Quantity | 3 |
| Wireless Charging | NO |
| NFC | NO |
| Biometrics Technology | Side-mounted,Face Recognition |
| Charging Interface Type | Type-C |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | YES |
| Fast Charging | Adaptive Fast Charge |
| Screen Type | Normal Screen |
| Rear Camera Pixel | 16MP |
| Front Camera Pixel | 8MP |
| Battery Capacity(mAh) | 6150 |
| CPU Model | MTK |
| Battery Type | Not Detachable |
| Display Resolution | 1600×720 |
| SIM Card Quantity | 2 SIM Card |
| Language | English,Russian,German,French,Spanish,Polish,Portuguese,Italian,Turkish,Norwegian,Korean,Japanese,Arabic |
| Display Size | 6.53inch |
| Cellular | GSM,WCDMA,LTE |
| Operation System | Android |
| Item Condition | New |
| Design | BAR |
| RAM | 3G |
| ROM | 64G |
| Brand Name | UMIDIGI |
| Origin | Mainland China |
| MTK Model | Helio G25 |
| Certification | CE |
| CPU Core Quantity | Octa Core |
| Standby Time | Other |
| Version2 ROM | 128GB |
| Version2 RAM | 4GB |
| WiFi | 2.4GHz/5GHz, IEEE802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0, Bluetooth HID |
| Note | 4G Dual SIM, both cards cannot access 4G connectivity simultaneously |
| Features | AI Beautify, Face recognition, Selfie countdown |



























